Welcome to our WINNER’S CLUB

Ordinary folks with extraordinary winning stories

We cherish all our winners, who with their grit and perseverance have shown that extraordinary stories can have humble beginnings. We strive to create more winners and provide everyone with ample opportunities to make it to the winner’s list.

Our Latest Winners

Select one of the below jackpots to view the winners.

Prize Name Draw Date Prize Amount Ticket No. Nationality
Jackpot Kevin Blanks 05 Sep 2023 $100000.00 967386  United States
Second Teofila Fuentes 05 Sep 2023 $5000.00 191472  Argentina
Third Onesimo Ortega 05 Sep 2023 $1000.00 683775  Costa Rica
Third Begona Ortiz 05 Sep 2023 $1000.00 460562  Colombia
Third Jamie Bonnici 05 Sep 2023 $1000.00 266478  South Africa
Fourth Noelia Montero 05 Sep 2023 $100.00 177913  Costa Rica
Fourth Rashid Zuber 05 Sep 2023 $100.00 572238  South Africa
Fourth Lonny Crowe 05 Sep 2023 $100.00 406060  United States
Fourth Rosa Vicente 05 Sep 2023 $100.00 243825  Argentina
Fourth Ron Mendez 05 Sep 2023 $100.00 654569  United States
Fourth Petra Bernardova 05 Sep 2023 $100.00 851609  Czech Republic
Fourth Epifania Garcia 05 Sep 2023 $100.00 756604  Chile
Fourth Dewi Hoek 05 Sep 2023 $100.00 624506  Netherlands
Fourth Gadar Balian 05 Sep 2023 $100.00 771832  Armenia
Fourth Fortunato Cano 05 Sep 2023 $100.00 692523  Costa Rica
Fourth Facundo Gimenez 05 Sep 2023 $100.00 288524  Chile
Fourth Asiya Haan 05 Sep 2023 $100.00 664547  Netherlands
Fourth Aquiles Garcia 05 Sep 2023 $100.00 181031  Chile
Fourth Jaroslava Gaborova 05 Sep 2023 $100.00 511194  Czech Republic
Fourth Gisela Moya 05 Sep 2023 $100.00 482940  Argentina
Prize Name Draw Date Prize Amount Ticket No. Nationality
Jackpot Marek Thomka 05 Sep 2023 $500000.00 542404  Slovakia
Second Samkelisiwe Ndaba 05 Sep 2023 $10000.00 872194  South Africa
Third Joseph Kowalewski 05 Sep 2023 $2500.00 875490  Poland
Third Dakota Moreno 05 Sep 2023 $2500.00 766751  Finland
Third Julien Stevenson 05 Sep 2023 $2500.00 584442  Austria
Fourth Andre Lowery 05 Sep 2023 $300.00 145565  Belgium
Fourth Craig Mercer 05 Sep 2023 $300.00 479596  Tanzania
Fourth Eddie Lytle 05 Sep 2023 $300.00 396501  Hungary
Fourth Michael Robinson 05 Sep 2023 $300.00 347097  Guinea
Fourth Gloria Moshi 05 Sep 2023 $300.00 610742  Tanzania
Fourth Carrie Olenjniczak 05 Sep 2023 $300.00 832698  Poland
Fourth Miley Cabrera 05 Sep 2023 $300.00 230818  Peru
Fourth Armani Clements 05 Sep 2023 $300.00 224274  United Kingdom
Fourth William Cram 05 Sep 2023 $300.00 906570  Jamaica
Fourth Beatus Mnyika 05 Sep 2023 $300.00 251373  Tanzania
Fourth Trinity Gillespie 05 Sep 2023 $300.00 802791  Gambia
Fourth Marcella Karczewski 05 Sep 2023 $300.00 842068  Poland
Fourth Rastislav Veselova 05 Sep 2023 $300.00 746684  Slovakia
Fourth Zoie Saunders 05 Sep 2023 $300.00 218770  Slovenia
Fourth Omar Medina 05 Sep 2023 $300.00 169994  El Salvador
Fourth Malachi Maxwell 05 Sep 2023 $300.00 934818  Belize
Fourth Mylie Mclean 05 Sep 2023 $300.00 444895  Barbados
Fourth Tofari Juma 05 Sep 2023 $300.00 437347  Tanzania
Fourth Jacquelyn Banks 05 Sep 2023 $300.00 907981  United Kingdom
Fourth Hailee Dyer 05 Sep 2023 $300.00 269724  United Kingdom
Prize Name Draw Date Prize Amount Ticket No. Nationality
Jackpot Mwenda Muhia 05 Sep 2023 $1000000.00 717146  Kenya
Second Eulalia Jimenez 05 Sep 2023 $20000.00 547530  Mexico
Third Virgil Littel 05 Sep 2023 $5000.00 875553  United States
Third Fiorenzo Garibaldi 05 Sep 2023 $5000.00 484969  Italy
Third Courtney Johnson 05 Sep 2023 $5000.00 216071  United States
Fourth Nozipho Mhlongo 05 Sep 2023 $500.00 404674  South Africa
Fourth Mona Khalid 05 Sep 2023 $500.00 480324  Egypt
Fourth Dolores Ibanez 05 Sep 2023 $500.00 986268  Chile
Fourth Albertine Mabala 05 Sep 2023 $500.00 219431  Central African Republic
Fourth Omar El-Bakry 05 Sep 2023 $500.00 941779  Egypt
Fourth Ikechukwu Chukwuemeka 05 Sep 2023 $500.00 480518  Nigeria
Fourth Nichole Natajczak 05 Sep 2023 $500.00 746295  Poland
Fourth Kristina Downs 05 Sep 2023 $500.00 439011  Jamaica
Fourth Anita Roberts 05 Sep 2023 $500.00 406492  United States
Fourth Vincenza Palombi 05 Sep 2023 $500.00 778777  Italy
Fourth Kristian Bullock 05 Sep 2023 $500.00 600432  Norway
Fourth Juma Hassan 05 Sep 2023 $500.00 830639  Kenya
Fourth Grant Snooke 05 Sep 2023 $500.00 356057  South Africa
Fourth Radha Menon 05 Sep 2023 $500.00 379735  India
Fourth Zbynk Janousek 05 Sep 2023 $500.00 974637  Czech Republic
Fourth Sizwe Nxumalo 05 Sep 2023 $500.00 421270  South Africa
Fourth Jean Kabila 05 Sep 2023 $500.00 447964  Central African Republic
Fourth Marta Benitez 05 Sep 2023 $500.00 775608  Chile
Fourth Briana Sutton 05 Sep 2023 $500.00 753034  Jamaica
Fourth Melissa Pauline 05 Sep 2023 $500.00 553728  United States
Fourth Jordi Olvera 05 Sep 2023 $500.00 299168  Spain
Fourth Giovanna Morgagni 05 Sep 2023 $500.00 220783  Italy
Fourth Maria Delgado 05 Sep 2023 $500.00 736648  Mexico
Fourth UzorNnamdi 05 Sep 2023 $500.00 503564  Nigeria
Fourth Absalon Sanchez 05 Sep 2023 $500.00 538213  Chile