Welcome to our WINNER’S CLUB

Ordinary folks with extraordinary winning stories

We cherish all our winners, who with their grit and perseverance have shown that extraordinary stories can have humble beginnings. We strive to create more winners and provide everyone with ample opportunities to make it to the winner’s list.

Our Latest Winners

Select one of the below jackpots to view the winners.

Prize Name Draw Date Prize Amount Ticket No. Nationality
Jackpot Mamie Vandevelde 05 Nov 2023 $100000.00 691245  Belgium
Second Teresa Romero 05 Nov 2023 $5000.00 984642  Argentina
Third Remedios Lopez 05 Nov 2023 $1000.00 412340  Colombia
Third Clara Vazquez 05 Nov 2023 $1000.00 226225  Venezuela
Third Luis Lima 05 Nov 2023 $1000.00 756897  Brazil
Fourth Velerio Castillo 05 Nov 2023 $100.00 285827  Colombia
Fourth Claudia Wouters 05 Nov 2023 $100.00 823909  Belgium
Fourth Cayden Mckinney 05 Nov 2023 $100.00 651261  Canada
Fourth Vinicius Cunha 05 Nov 2023 $100.00 930896  Brazil
Fourth Solomon Hassan 05 Nov 2023 $100.00 628992  South Africa
Fourth Richard Kgosimore 05 Nov 2023 $100.00 244846  South Africa
Fourth Karin Jabar 05 Nov 2023 $100.00 300904  United Arab Emirates
Fourth Ismael Marin 05 Nov 2023 $100.00 240813  Argentina
Fourth Leandro Bolton 05 Nov 2023 $100.00 630902  Canada
Fourth Salvio Pastor 05 Nov 2023 $100.00 552679  Argentina
Fourth Pancracio Cambil 05 Nov 2023 $100.00 612598  Venezuela
Fourth Tatum Hardin 05 Nov 2023 $100.00 900299  Canada
Fourth Octavio Moreno 05 Nov 2023 $100.00 571929  Colombia
Fourth Sydney Martin 05 Nov 2023 $100.00 737373  Australia
Fourth Toribio Torres 05 Nov 2023 $100.00 582687  Argentina
Prize Name Draw Date Prize Amount Ticket No. Nationality
Jackpot Mariam Abdelkader 05 Nov 2023 $500000.00 227749  Egypt
Second Patrik Simicek 05 Nov 2023 $10000.00 912399  Czech Republic
Third Milena Mlejnkova 05 Nov 2023 $2500.00 865621  Czech Republic
Third Vlastimil Zajic 05 Nov 2023 $2500.00 486007  Czech Republic
Third Finlay Hubenbecker 05 Nov 2023 $2500.00 481627  Germany
Fourth Josef Pressler 05 Nov 2023 $300.00 266635  Germany
Fourth Simeon Lbanez 05 Nov 2023 $300.00 224028  Chile
Fourth Kimberly Treutel 05 Nov 2023 $300.00 265938  United States
Fourth Karly Aguilar 05 Nov 2023 $300.00 575338  Canada
Fourth Julia Cavalcanti 05 Nov 2023 $300.00 802266  Brazil
Fourth Leonor Santos 05 Nov 2023 $300.00 595551  Brazil
Fourth Cindy Bettencourt 05 Nov 2023 $300.00 442858  United States
Fourth Rebeca Azevedo 05 Nov 2023 $300.00 851320  Brazil
Fourth Purificacion Torres 05 Nov 2023 $300.00 265362  Colombia
Fourth Georgine Watkins 05 Nov 2023 $300.00 525668  United States
Fourth Dania Hahn 05 Nov 2023 $300.00 601925  Canada
Fourth Miguel Fuentes 05 Nov 2023 $300.00 661126  Chile
Fourth Ascension Fernandez 05 Nov 2023 $300.00 762989  Chile
Fourth Ruben Nieto 05 Nov 2023 $300.00 939915  Chile
Fourth Mohamed Abdelkader 05 Nov 2023 $300.00 293766  Egypt
Fourth Jayda Montgomery 05 Nov 2023 $300.00 895192  Canada
Fourth Tizian Dietrich 05 Nov 2023 $300.00 288090  Germany
Fourth Cade Krause 05 Nov 2023 $300.00 500114  Canada
Fourth Amadeo Aguilar 05 Nov 2023 $300.00 918066  Colombia
Fourth Jocelyn Holmes 05 Nov 2023 $300.00 817432  United States
Prize Name Draw Date Prize Amount Ticket No. Nationality
Jackpot Zeneworq Tadesse 05 Nov 2023 $1000000.00 702744  Ethiopia
Second Armondo Bartell 05 Nov 2023 $20000.00 911629  United States
Third Renske Vliet 05 Nov 2023 $5000.00 875018  Dominica
Third Athalie Da silva 05 Nov 2023 $5000.00 392452  France
Third Diana Virgilio 05 Nov 2023 $5000.00 281979  Italy
Fourth Isaac Ven 05 Nov 2023 $500.00 803817  Dominica
Fourth Patrick Hilpert 05 Nov 2023 $500.00 697767  United States
Fourth Sarra Mohammed 05 Nov 2023 $500.00 571236  Ethiopia
Fourth Jill Jacobs 05 Nov 2023 $500.00 202180  Dominica
Fourth Leonardo Jimenez 05 Nov 2023 $500.00 570929  Mexico
Fourth Ama Opoku 05 Nov 2023 $500.00 857667  Ghana
Fourth Jeannette Ntumba 05 Nov 2023 $500.00 264620  Congo Democratic Republic
Fourth Keneanet Kuma 05 Nov 2023 $500.00 566570  Ethiopia
Fourth Petri Jarvinen 05 Nov 2023 $500.00 115983  Finland
Fourth Murugi Maina 05 Nov 2023 $500.00 986445  Kenya
Fourth Afia Asamoah 05 Nov 2023 $500.00 639215  Ghana
Fourth Moritz Jacob 05 Nov 2023 $500.00 162448  Germany
Fourth Seppo Rasanen 05 Nov 2023 $500.00 967642  Finland
Fourth Enoch Biney-Boateng 05 Nov 2023 $500.00 918838  Ghana
Fourth Angelina Stelkens 05 Nov 2023 $500.00 437959  Germany
Fourth Yves Kikundi 05 Nov 2023 $500.00 442999  Congo Democratic Republic
Fourth Mikael Koivisto 05 Nov 2023 $500.00 631358  Finland
Fourth Marko Hamalainen 05 Nov 2023 $500.00 450661  Finland
Fourth Akosua Ampofo 05 Nov 2023 $500.00 374338  Ghana
Fourth Marika Vaisanen 05 Nov 2023 $500.00 590619  Finland
Fourth Onyancha Nyaboke 05 Nov 2023 $500.00 412927  Kenya
Fourth Lucien Mwembo 05 Nov 2023 $500.00 486900  Congo Democratic Republic
Fourth Abena Nsiah-Apau 05 Nov 2023 $500.00 983840  Ghana
Fourth Tapani Savolainen 05 Nov 2023 $500.00 696957  Finland
Fourth Bella Yuliarti 05 Nov 2023 $500.00 743769  Indonesia